Scale your operations at a predictable cost you control. When your business grows, your nitrogen supply grows with you. Let’s calculate your potential savings and choose the right system for your growth plans.
An evergreen clause and unlimited price increases? With the explosion of fiber lasers in the past few years, we have been watching as gas consumption of those lasers increase. What does that mean? That means that you will most likely be paying more every month for nitrogen. Who is pleased about this? You guessed it, the industrial gas suppliers.
Long System Lifespan
Up to 15 years
Modular & Expandable Design
Cost-Effective Solution
Savings >80% compared to liquid N2
Unmatched Reliability
99.9+% uptime
Sustainable ROI
Consult your Sales Engineer for higher purity and larger flow systems.
Standard dimensions can vary
Download Our Brochure| SPECIFICATIONS | STANDARD DIMENSIONS | |||||
|---|---|---|---|---|---|---|
| Model | PSIG | CFH | N2 Purity | Width | Length | Height |
| P7-4000 | 400 | 4,000 | 99.5% | 16' 2" | 22' 8" | 8' 7" |
| P7-6000 | 400 | 6,000 | 99.5% | 17' 9" | 24' 10" | 13' 1" |
| P7-8000 | 400 | 8,000 | 99.5% | 17' 9" | 24' 10" | 14' 11" |
| P7-10000 | 400 | 10,000 | 99.5% | 15' | 40' | 16' |
| Model | PSIG | CFH | N2 Purity |
|---|---|---|---|
| P7-4000 | 400 | 4,000 | 99.5% |
| P7-6000 | 400 | 6,000 | 99.5% |
| P7-8000 | 400 | 8,000 | 99.5% |
| P7-10000 | 400 | 10,000 | 99.5% |
| Model | Width | Length | Height |
|---|---|---|---|
| P7-4000 | 16' 2" | 22' 8" | 8' 7" |
| P7-6000 | 17' 9" | 24' 10" | 13' 1" |
| P7-8000 | 17' 9" | 24' 10" | 14' 11" |
| P7-10000 | 15' | 40' | 16' |
"Liberty Systems’ nitrogen generator has transformed our operations. We've eliminated the headaches of gas contracts and dramatically reduced our costs. The reliability and support have been exceptional."