The smarter alternative to liquid N2 powered laser cutting. Stop choosing between quality cuts and cost control. Liberty Systems High-Performance Air systems give you tactical advantage over both. Let’s calculate your exact cost savings per part.
Scale your cutting operations without scaling your gas bills. With Liberty Systems clean dry air solutions, when production demands increase, your assist gas supply increases with you—at a predictable cost that keeps your margins healthy.
| SPECIFICATIONS | STANDARD DIMENSIONS | |||||
|---|---|---|---|---|---|---|
| Model | PSIG | CFH | Horse Power | Width | Length | Height |
| D7-F75 | 400 | 4,500 | 40 | 15’ | 14’ | 7’ 11” |
| D7-F100 | 400 | 6,000 | 50 | 15’ | 14’ | 8’ 4” |
| D7-F150 | 400 | 9,000 | 60 | 16’ 10” | 14’ | 8’ 11” |
| Model | PSIG | CFH | Horse Power |
|---|---|---|---|
| D7-F75 | 400 | 4,500 | 40 |
| D7-F100 | 400 | 6,000 | 50 |
| D7-F150 | 400 | 9,000 | 60 |
| Model | Width | Length | Height |
|---|---|---|---|
| D7-F75 | 15’ | 14’ | 7’ 11” |
| D7-F100 | 15’ | 14’ | 8’ 4” |
| D7-F150 | 16’ 10” | 14’ | 8’ 11” |
"Liberty Systems’ nitrogen generator has transformed our operations. We've eliminated the headaches of gas contracts and dramatically reduced our costs. The reliability and support have been exceptional."